Home - Mounts - Drives - Photos
| Drive | Axis | Telescope Weight | Gear Dia. | Max. Bore Size | Worm gear rate RPM | Sec. gear Ratio | D.P. | Teeth | Price Subject to Change Always contact us for quote |
|---|---|---|---|---|---|---|---|---|---|
| Castor | RA | 30 lbs. | 5.6" | 4.0" | 0.25 | 4.0:1 | 64 | 359 | $570.00 |
| Pollux | Dec. | 30 lbs. | 5.6" | 4.0" | 0.25 | 4.0:1 | 64 | 359 | $570.00 |
| Arcturus | RA | 60 lbs. | 6.6" | 4.0" | 0.14 | 7.1:1 | 32 | 202 | $695.00 |
| Altair | Dec. | 60 lbs. | 6.6" | 4.0" | 0.14 | 7.1:1 | 32 | 202 | $695.00 |
| Polaris | RA | 95 lbs. | 9.0" | 4.0" | 0.20 | 5.0:1 | 32 | 285 | $835.00 |
| Deneb | Dec. | 95 lbs. | 9.0" | 4.0" | 0.20 | 5.0:1 | 32 | 285 | $835.00 |
| Sirius | RA | 180 lbs. | 12.0" | 5.0" | 0.27 | 3.8:1 | 32 | 383 | $1305.00 |
| Mizar | Dec. | 180 lbs. | 12.0" | 5.0" | 0.27 | 3.8:1 | 32 | 383 | $1305.00 |
| Spica | RA | 250 lbs. | 13.5" | 6.0" | 0.22 | 4.5:1 | 24 | 322 | $1900.00 |
| Algol | Dec. | 250 lbs. | 13.5" | 6.0" | 0.22 | 4.5:1 | 24 | 322 | $1900.00 |
| Antares | RA | 320 lbs. | 16.0" | 6.0" | 0.27 | 3.8:1 | 24 | 383 | $2500.00 |
| Capella | Dec. | 320 lbs. | 16.0" | 6.0" | 0.27 | 3.8:1 | 24 | 383 | $2500.00 |
| Aldebaran | RA | 500 lbs. | 20.0" | 7.0" | 0.34 | 2.9:1 | 24 | 490 | $3590.00 |
| Rigel | Dec. | 500 lbs. | 20.0" | 7.0" | 0.34 | 2.9:1 | 24 | 490 | $3590.00 |
| Vega | RA | 800 lbs. | 24.0" | 8.0" | 0.41 | 2.5:1 | 24 | 586 | $5500.00 |
| Betelgeuse | Dec. | 800 lbs. | 24.0" | 8.0" | 0.41 | 2.5:1 | 24 | 586 | $5500.00 |
Notes:
| |||||||||